ERROR | Vm Name | Result |
|---|---|
| LUTI update-package tis-mathgraph32/windows/x86 win10x86 | OK |
| LUTI install tis-mathgraph32/windows/x86 win10x86 | ERROR |
| LUTI upgrade tis-mathgraph32/windows/x86 win10x86 | ERROR |
| LUTI install tis-mathgraph32/windows/x86 win7x86 | ERROR |
| LUTI upgrade tis-mathgraph32/windows/x86 win7x86 | ERROR |
| Filename | Hash | Result | Detect List | First uploader at virustotal |
|---|---|---|---|---|
| setupmathgraph32js-32bits.zip | 3021e5983791891883b6df64d71eea33d6b619b4f8cf5d15aec1808f7ac2ac42 | OK |
[] | False |
| Conf | Value |
|---|---|
| do_update_package | True |
| do_install | True |
| do_remove | True |
| do_session_setup | True |
| do_audit | True |
| do_upgrade | True |
| upgrade_with_custom_operand_version | None |
| build_package | True |
| upload_to_store | True |
| retention_time | 5 |
| upload_files_to_virustotal | True |
| virustotal_exclusion_regex | None |
| virustotal_hash_allowlist | [] |
| virustotal_bypass_antivirus_list | ['F-Secure', 'BitDefenderTheta', 'Rising'] |
| wait_update_package_before_generating_vm | False |
| update_package_dependencies | [] |
| force_template_update_package | None |
| keywords_checklist | ['mathgraph32'] |
| run_with_psexec | True |
| check_higher_version | True |
| uninstallkey_timeout | 120 |
| preinstalled_package_list | [] |
| acceptable_audit_output | -> OK |
| taskid_luti | f26711a8-5a0e-4a53-8c37-15a2215f8449 |
| commit | eab952d28b33e15736387ec5d4b026b0883b4dc1 |
| folder_in_git_repo | tis-mathgraph32/windows/x86 |
| Conf | Value |
|---|---|
| package | tis-mathgraph32 |
| version | 9.2.7-2 |
| architecture | x86 |
| section | base |
| priority | optional |
| name | MathGraph32 |
| categories | Education |
| maintainer | WAPT Team,Tranquil IT,Simon Fonteneau,Gaëtan SEGAT |
| description | Free software for geometry, analysis and multiplatform simulation by Yves Biton |
| depends | |
| conflicts | |
| maturity | PROD |
| locale | all |
| target_os | windows |
| min_wapt_version | 2.0 |
| sources | https://www.mathgraph32.org/spip.php?rubrique11 |
| installed_size | |
| impacted_process | MathGraph32JS |
| description_fr | Logiciel libre de géométrie, d'analyse et de simulation multiplateforme par Yves Biton |
| description_pl | |
| description_de | |
| description_es | |
| description_pt | |
| description_it | |
| description_nl | |
| description_ru | |
| audit_schedule | |
| editor | Yves Biton |
| keywords | |
| licence | GPL |
| homepage | https://www.mathgraph32.org/ |
| package_uuid | |
| valid_from | |
| valid_until | |
| forced_install_on | |
| changelog | |
| min_os_version | |
| max_os_version | |
| icon_sha256sum | d922791c37711111b090f201c74bfa17d715f52810475f042e00d87a22352cd1 |
| signer | |
| signer_fingerprint | |
| signature | None |
| signature_date | |
| signed_attributes | |
| filename | None |
| size | None |
| md5sum | |
| sourcespath | /var/www/wapt-testing/working_luti_directory/tis-mathgraph32/windows/x86 |
| repo | |
| localpath | None |
| repo_url |